Top 100 addresses hold
38.0%
1.66M TSC of 4.36M circulating
Top 100 addresses by balance with 7- and 30-day net flow. This is the seed of a “who's accumulating” view — without exchange labels an exchange wallet cannot yet be told apart from an investor, so read it as a watchlist.
Balance in TSC, value at the current price, share of circulating supply, net flow (inflows − outflows) over 7 and 30 days.
| # | Address | Balance, TSC | Value | Share | Net 7d | Net 30d | Tx | Last activity |
|---|---|---|---|---|---|---|---|---|
| 1 | tc1qs026…l2fe7s | 95,165 | $428,242 | 2.19% | +19,130 | +54,975 | 55 | 19 Oct 12:25 |
| 2 | tc1qmval…vrr46j | 71,987 | $323,943 | 1.65% | — | -4,060 | 17 | 12 Oct 11:12 |
| 3 | tc1qdkr4…plehu5 | 66,599 | $299,696 | 1.53% | +40,980 | +65,590 | 23 | 19 Oct 18:15 |
| 4 | tc1pk3wq…yyxnuz | 57,278 | $257,749 | 1.32% | +57,278 | +57,278 | 1 | 18 Oct 19:34 |
| 5 | tc1qf59p…qhgv3c | 51,707 | $232,682 | 1.19% | +13,622 | +51,707 | 296 | 19 Oct 23:31 |
| 6 | tc1qpg8c…p7y3qh | 50,320 | $226,442 | 1.16% | — | +320 | 8 | 29 Sep 14:02 |
| 7 | tc1qp6mm…rmuha6 | 45,304 | $203,867 | 1.04% | -2,000 | -425 | 31 | 13 Oct 16:38 |
| 8 | tc1qgzt8…5wtcg4 | 44,211 | $198,950 | 1.02% | — | — | 6 | 11 Aug 03:17 |
| 9 | tc1qjexs…f2408g | 44,164 | $198,740 | 1.01% | -19,000 | -31,839 | 25 | 17 Oct 15:30 |
| 10 | tc1qntq0…dsh4s8 | 40,444 | $182,000 | 0.93% | — | — | 2 | 10 Sep 18:11 |
| 11 | tc1qa4zj…83hrec | 38,001 | $171,004 | 0.87% | — | — | 3 | 27 Aug 08:34 |
| 12 | tc1qnj9j…gp6fp4 | 37,832 | $170,242 | 0.87% | +8,474 | +37,832 | 10 | 13 Oct 16:38 |
| 13 | tc1qfk8g…ea64l9 | 37,416 | $168,372 | 0.86% | — | — | 4 | 26 Jul 09:38 |
| 14 | tc1qzwmv…fxd6pd | 35,000 | $157,500 | 0.80% | — | — | 1 | 26 Aug 23:40 |
| 15 | tc1q2pkj…577x7j | 27,739 | $124,824 | 0.64% | — | +27,739 | 1 | 07 Oct 15:42 |
| 16 | tc1qgc4d…3khcxa | 24,153 | $108,688 | 0.55% | — | +2,719 | 9 | 04 Oct 15:19 |
| 17 | tc1q6lxs…9s524d | 23,102 | $103,959 | 0.53% | -16,443 | +23,101 | 10 | 18 Oct 20:45 |
| 18 | tc1qf4t2…6jjx3e | 22,300 | $100,350 | 0.51% | +2,300 | +22,300 | 6 | 19 Oct 19:34 |
| 19 | tc1q4khj…aqzxk4 | 22,097 | $99,436 | 0.51% | +102 | +4,869 | 13 | 14 Oct 14:46 |
| 20 | tc1q9m3t…8sln2n | 21,210 | $95,445 | 0.49% | — | — | 2 | 26 Aug 21:34 |
| 21 | tc1q6e8f…pj4f72 | 20,599 | $92,695 | 0.47% | — | +20,599 | 1 | 21 Sep 18:47 |
| 22 | tc1qg0yl…rcj8wj | 20,352 | $91,584 | 0.47% | — | — | 1 | 26 Aug 22:25 |
| 23 | tc1q9r8d…59xevk | 20,320 | $91,441 | 0.47% | — | -681 | 17 | 12 Oct 16:40 |
| 24 | tc1qj4du…kafx38 | 20,009 | $90,040 | 0.46% | — | — | 1 | 19 Sep 20:26 |
| 25 | tc1qgxr0…u375ef | 20,000 | $90,000 | 0.46% | — | — | 3 | 19 Sep 20:26 |
| 26 | tc1q0r6n…unwnfe | 19,738 | $88,819 | 0.45% | — | +19,738 | 1 | 04 Oct 17:56 |
| 27 | tc1qhv2r…t0pluf | 18,921 | $85,143 | 0.43% | — | — | 2 | 22 Aug 14:20 |
| 28 | tc1qqnfy…a56rz6 | 18,155 | $81,698 | 0.42% | — | — | 1 | 27 Aug 12:06 |
| 29 | tc1qndw4…x5j6sg | 18,041 | $81,184 | 0.41% | -2,033 | -6,832 | 33 | 18 Oct 20:45 |
| 30 | tc1qra4w…7x58gp | 17,988 | $80,948 | 0.41% | — | +17,988 | 1 | 07 Oct 12:30 |
| 31 | tc1q5f3s…4j2z69 | 17,001 | $76,503 | 0.39% | — | +5,942 | 15 | 03 Oct 15:06 |
| 32 | tc1qn2yz…fafc0j | 16,800 | $75,600 | 0.39% | — | +16,800 | 1 | 30 Sep 16:10 |
| 33 | tc1qankg…rwcsv0 | 16,049 | $72,221 | 0.37% | — | +16,049 | 1 | 25 Sep 14:45 |
| 34 | tc1qe0tu…xqa2d6 | 14,184 | $63,826 | 0.33% | — | +14,184 | 1 | 07 Oct 17:03 |
| 35 | tc1qw8mz…tqsf7j | 14,085 | $63,381 | 0.32% | — | +14,085 | 1 | 03 Oct 07:36 |
| 36 | tc1qgq7w…2djgmj | 13,943 | $62,743 | 0.32% | — | +13,943 | 1 | 02 Oct 14:45 |
| 37 | tc1qkqlc…lx892p | 13,943 | $62,743 | 0.32% | — | +13,943 | 1 | 02 Oct 14:45 |
| 38 | tc1qhve4…r94k9p | 13,700 | $61,650 | 0.31% | — | +13,700 | 1 | 07 Oct 08:53 |
| 39 | tc1q4v93…dcl7y6 | 13,664 | $61,488 | 0.31% | — | +1,214 | 8 | 24 Sep 23:49 |
| 40 | tc1qurtu…lw03tu | 12,949 | $58,271 | 0.30% | — | +12,949 | 1 | 10 Oct 12:24 |
| 41 | tc1qskgr…e2xcp4 | 12,937 | $58,216 | 0.30% | +12,937 | +12,937 | 1 | 19 Oct 18:15 |
| 42 | tc1qr267…xal80e | 12,900 | $58,050 | 0.30% | — | +12,900 | 1 | 05 Oct 06:29 |
| 43 | tc1q73f3…fjzf24 | 12,379 | $55,705 | 0.28% | — | +12,379 | 3 | 28 Sep 09:26 |
| 44 | tc1pkqry…jd9qgn | 12,059 | $54,265 | 0.28% | — | +12,059 | 3 | 09 Oct 00:54 |
| 45 | tc1qw8gu…77mh3d | 12,029 | $54,131 | 0.28% | — | — | 12 | 08 Sep 22:31 |
| 46 | tc1qqfmm…smzwqg | 11,111 | $50,000 | 0.26% | — | — | 4 | 02 Sep 09:00 |
| 47 | tc1qwglr…xk3egw | 10,300 | $46,350 | 0.24% | — | +10,300 | 1 | 12 Oct 17:23 |
| 48 | tc1q76h8…cqx5w9 | 10,295 | $46,328 | 0.24% | — | +10,295 | 5 | 07 Oct 12:30 |
| 49 | tc1pfnlk…qz2vrx | 10,000 | $45,000 | 0.23% | — | +10,000 | 2 | 12 Oct 14:40 |
| 50 | tc1q8sd4…unsmrp | 10,000 | $45,000 | 0.23% | — | — | 3 | 27 Aug 08:34 |
| 51 | tc1qg6hf…ugezzs | 10,000 | $45,000 | 0.23% | — | — | 3 | 25 Aug 16:22 |
| 52 | tc1qtw6y…vrrap7 | 10,000 | $45,000 | 0.23% | — | — | 1 | 19 Sep 17:32 |
| 53 | tc1q7emw…xn3qc3 | 9,725 | $43,764 | 0.22% | +9,725 | +9,725 | 1 | 17 Oct 15:30 |
| 54 | tc1q8etr…2z6qmn | 9,018 | $40,579 | 0.21% | +9,018 | +9,018 | 1 | 14 Oct 13:50 |
| 55 | tc1qd8jx…0vt6kt | 9,000 | $40,500 | 0.21% | — | +9,000 | 1 | 04 Oct 11:31 |
| 56 | tc1qmx63…lnspdl | 8,963 | $40,334 | 0.21% | +8,963 | +8,963 | 1 | 15 Oct 19:55 |
| 57 | tc1qf6zp…pu2tg5 | 8,803 | $39,614 | 0.20% | +8,803 | +8,803 | 1 | 14 Oct 08:39 |
| 58 | tc1qkrn9…qp5ha3 | 8,769 | $39,459 | 0.20% | — | +8,769 | 1 | 28 Sep 09:26 |
| 59 | tc1qns2n…vg5yt3 | 8,700 | $39,150 | 0.20% | — | +8,700 | 1 | 04 Oct 06:37 |
| 60 | tc1q4hph…lnmcp0 | 8,602 | $38,709 | 0.20% | +8,602 | +8,602 | 1 | 14 Oct 08:39 |
| 61 | tc1q4ful…nzznkz | 8,100 | $36,450 | 0.19% | — | +8,100 | 1 | 04 Oct 17:56 |
| 62 | tc1qffqk…j2g0cv | 8,000 | $36,000 | 0.18% | +8,000 | +8,000 | 1 | 19 Oct 08:36 |
| 63 | tc1qlgp4…zn5mfn | 7,900 | $35,550 | 0.18% | — | +7,900 | 1 | 06 Oct 17:37 |
| 64 | tc1qpukm…f9z45f | 7,900 | $35,550 | 0.18% | — | +7,900 | 1 | 06 Oct 05:15 |
| 65 | tc1q69k3…4w92z3 | 7,688 | $34,595 | 0.18% | — | +7,688 | 1 | 21 Sep 18:47 |
| 66 | tc1qvljq…l3swnt | 7,679 | $34,557 | 0.18% | — | +7,679 | 1 | 05 Oct 06:29 |
| 67 | tc1pusrw…yljncl | 7,621 | $34,295 | 0.18% | +7,621 | +7,621 | 3 | 18 Oct 19:34 |
| 68 | tc1q59n4…lkgkqz | 7,500 | $33,750 | 0.17% | — | +7,500 | 2 | 12 Oct 17:09 |
| 69 | tc1q54lm…w0dlht | 7,434 | $33,454 | 0.17% | — | +7,434 | 1 | 02 Oct 05:42 |
| 70 | tc1q5ts3…wamdvj | 7,371 | $33,170 | 0.17% | -5,976 | -5,538 | 23 | 19 Oct 18:15 |
| 71 | tc1qxxp4…ldn8l2 | 7,318 | $32,929 | 0.17% | — | +7,318 | 1 | 25 Sep 11:30 |
| 72 | tc1qafkc…6n64rd | 7,174 | $32,282 | 0.16% | — | +7,174 | 1 | 24 Sep 18:00 |
| 73 | tc1q7kxx…js6pwl | 7,000 | $31,500 | 0.16% | +7,000 | +7,000 | 3 | 19 Oct 13:21 |
| 74 | tc1qgfqt…aeww6s | 7,000 | $31,500 | 0.16% | +7,000 | +7,000 | 1 | 18 Oct 04:10 |
| 75 | tc1q0rmw…hhxjgf | 6,994 | $31,471 | 0.16% | +11 | -1,600 | 1,086 | 19 Oct 07:20 |
| 76 | tc1qcqv3…vpwpey | 6,873 | $30,931 | 0.16% | -114 | -582 | 20 | 14 Oct 09:54 |
| 77 | tc1q4pzr…r6xucc | 6,848 | $30,815 | 0.16% | — | — | 1 | 05 Sep 11:09 |
| 78 | tc1q9kv9…u2zvjf | 6,687 | $30,092 | 0.15% | — | -2,020 | 45 | 06 Oct 12:28 |
| 79 | tc1qcxkp…mr6f9k | 6,578 | $29,600 | 0.15% | -202 | -25,989 | 43 | 18 Oct 20:45 |
| 80 | tc1qwajm…v9pxku | 6,347 | $28,562 | 0.15% | — | -10 | 4 | 12 Oct 12:01 |
| 81 | tc1qj26e…ej06np | 6,104 | $27,469 | 0.14% | — | +6,104 | 1 | 21 Sep 09:43 |
| 82 | tc1qrftt…0s8wr5 | 6,087 | $27,393 | 0.14% | — | -2 | 5 | 20 Sep 15:37 |
| 83 | tc1qtyx9…mkercl | 6,080 | $27,358 | 0.14% | — | +6,080 | 1 | 02 Oct 18:00 |
| 84 | tc1qwl9x…kr8lk5 | 6,000 | $27,000 | 0.14% | — | — | 1 | 17 Aug 16:37 |
| 85 | tc1q43qs…7zxxkl | 5,958 | $26,810 | 0.14% | — | — | 1 | 18 Aug 03:47 |
| 86 | tc1qef76…396tpz | 5,900 | $26,550 | 0.14% | — | +5,900 | 1 | 03 Oct 15:06 |
| 87 | tc1p36vy…p92gds | 5,844 | $26,300 | 0.13% | +5,844 | +5,844 | 3 | 18 Oct 20:45 |
| 88 | tc1qkts2…et4nwe | 5,566 | $25,047 | 0.13% | -112 | +541 | 59 | 19 Oct 18:15 |
| 89 | tc1q9qs5…6c2573 | 5,501 | $24,753 | 0.13% | +14 | +5,501 | 24 | 17 Oct 07:26 |
| 90 | tc1q56rj…qka2qw | 5,400 | $24,300 | 0.12% | — | +5,400 | 1 | 06 Oct 08:41 |
| 91 | tc1qwr7f…wlrp38 | 5,277 | $23,744 | 0.12% | — | +5,277 | 1 | 23 Sep 20:53 |
| 92 | tc1qxvcf…0r4zjn | 5,044 | $22,698 | 0.12% | -655 | +3,339 | 14 | 19 Oct 18:15 |
| 93 | tc1qg50z…qw3jud | 5,000 | $22,500 | 0.11% | — | — | 1 | 02 Sep 08:40 |
| 94 | tc1qr3e9…av3pdk | 5,000 | $22,500 | 0.11% | — | — | 1 | 14 Sep 10:03 |
| 95 | tc1qtsjg…c60h7y | 5,000 | $22,500 | 0.11% | — | +5,000 | 1 | 24 Sep 08:25 |
| 96 | tc1qw9sc…58qpdq | 5,000 | $22,500 | 0.11% | — | — | 5 | 15 Aug 04:35 |
| 97 | tc1q45ju…gqua4u | 4,936 | $22,212 | 0.11% | — | +4,936 | 1 | 29 Sep 15:37 |
| 98 | tc1qud37…4yzfpn | 4,748 | $21,366 | 0.11% | — | +4,748 | 1 | 10 Oct 15:12 |
| 99 | tc1qz2vp…rxp4m8 | 4,691 | $21,110 | 0.11% | -2,000 | -3,687 | 26 | 14 Oct 08:39 |
| 100 | tc1qd8y8…509pa8 | 4,592 | $20,666 | 0.11% | — | +4,592 | 1 | 08 Oct 16:13 |
Pool addresses (Tigerpool, Luckypool) are payout wallets, not investors. Next step: exchange labels (SafeTrade) and clustering of linked wallets — only then can “withdrawn from the exchange” be counted the way quantus.watch does.