Miner dashboard.
Paste a TSC address: a pool payout address or a solo miner's coinbase address. You get earnings per day, estimated proof rate and the last 30 days. Pool miners are tracked through the pools' on-chain payouts.
Next reward cut
Epoch 6 pays 55.5984 TSC per block until block #45,045. Then the reward drops 40% to 33.3590 TSC.
Progress through epoch 6: 43.5% · date assumes the 7-day average block time (9.8 min). If the network keeps the same work rate, each miner's TSC per day falls by 40% at the cut.
Pool benchmark
What the same GPU nets per day on each pool, after the pool's fee and its intelligence multiplier. Measured from blocks on-chain, not from what pools advertise.
| Where you mine | Net TSC / day | USD / day | vs network avg | Multiplier | Fee | Paid ÷ mined, 30d | Blocks / day | Confidence |
|---|---|---|---|---|---|---|---|---|
| Tigerpool tc1qh3rce3jqcf… | 0.444 | $2.00 | +2.6% | 1.000× | 3% | 112% | 5.0 | low · 5 blocks |
| BobLabs tc1qul4c24dyrd… · fee not published, shown before fee | 0.400 | $1.80 | −7.5% | 1.144× | — | — | 3.0 | low · 3 blocks |
| Network average reference: every block finder, blended | 0.432 | $1.95 | +0.0% | 1.058× | — | — | 158.0 | — |
| Solo at a perfect 1.0× ceiling: no fee, no multiplier tax | 0.457 | $2.06 | +5.8% | 1.000× | 0% | — | your share | — |
| Luckypool tc1qsrqp2fmxnz… | not measurable yet | — | 3% | — | 0.0 | no blocks in this window | ||
| AriaPool tc1q80y237ksyq… | not measurable yet | — | 1% | — | 0.0 | no blocks in this window | ||
| suprnova no block-finding address seen | not measurable yet | — | 0% | — | 0.0 | no blocks on-chain | ||
| Tigerpool tc1qh3rce3jqcf… | 0.499 | $2.25 | +0.3% | 1.015× | 3% | 112% | 15.6 | high · 109 blocks |
| BobLabs tc1qul4c24dyrd… · fee not published, shown before fee | 0.481 | $2.17 | −3.3% | 1.086× | — | — | 0.7 | low · 5 blocks |
| Network average reference: every block finder, blended | 0.498 | $2.24 | +0.0% | 1.050× | — | — | 146.1 | — |
| Solo at a perfect 1.0× ceiling: no fee, no multiplier tax | 0.523 | $2.35 | +5.0% | 1.000× | 0% | — | your share | — |
| Luckypool tc1qsrqp2fmxnz… | not measurable yet | — | 3% | — | 0.0 | no blocks in this window | ||
| AriaPool tc1q80y237ksyq… | not measurable yet | — | 1% | — | 0.0 | no blocks in this window | ||
| suprnova no block-finding address seen | not measurable yet | — | 0% | — | 0.0 | no blocks on-chain | ||
| AriaPool tc1q80y237ksyq… | 0.722 | $3.25 | +2.8% | 1.018× | 1% | — | 0.3 | low · 8 blocks |
| Tigerpool tc1qh3rce3jqcf… | 0.701 | $3.15 | −0.2% | 1.027× | 3% | 112% | 49.4 | high · 1,481 blocks |
| BobLabs tc1qul4c24dyrd… · fee not published, shown before fee | 0.692 | $3.12 | −1.4% | 1.072× | — | — | 0.4 | low · 13 blocks |
| Network average reference: every block finder, blended | 0.702 | $3.16 | +0.0% | 1.057× | — | — | 151.5 | — |
| Solo at a perfect 1.0× ceiling: no fee, no multiplier tax | 0.742 | $3.34 | +5.7% | 1.000× | 0% | — | your share | — |
| Luckypool tc1qsrqp2fmxnz… | not measurable yet | — | 3% | — | 0.0 | no blocks in this window | ||
| suprnova no block-finding address seen | not measurable yet | — | 0% | — | 0.0 | no blocks on-chain | ||
Net TSC/day = network-average yield for this GPU × (network mean multiplier ÷ pool's multiplier) × (1 − fee). The thin line on each bar marks the network average. Small pools pay in bursts: with under 5 blocks a day the daily result swings a lot even when the long-run yield is the same. A pool with fewer than 3 blocks in the window cannot be benchmarked from the chain, whatever its fee. Multipliers: see Proof efficiency. Not an endorsement.
Pool comparison
What each pool does on-chain: share of blocks, how many miners it actually paid, and how regularly. Sorted by 7-day share.
| Pool | Share 24h | Share 7d | Share 30d | Miners paid, 7d | Payout batches, 7d | Typical gap | Last payout | Paid ÷ mined, 30d | Fee |
|---|---|---|---|---|---|---|---|---|---|
| Tigerpool tc1qh3rce3jqcf… | 3.2% | 10.7% | 32.6% | 207 | 8 | 24.0 h | 23 h ago | 112% | 3% |
| BobLabs tc1qul4c24dyrd… | 1.9% | 0.5% | 0.3% | 0 | 0 | — | — | — | — |
| Luckypool tc1qsrqp2fmxnz… | 0.0% | 0.0% | 0.0% | 0 | 0 | — | 39 d ago | — | 3% |
| AriaPool tc1q80y237ksyq… | 0.0% | 0.0% | 0.2% | 0 | 0 | — | — | — | 1% |
| tc1qurhglg…y4wuuv no batch payouts: solo or private | — | 45.1% | — | — | — | — | — | — | — |
| tc1q4w22jf…2p3cla no batch payouts: solo or private | — | 36.4% | — | — | — | — | — | — | — |
| tc1qf4uq7y…uewwzy no batch payouts: solo or private | — | 4.3% | — | — | — | — | — | — | — |
| tc1q3y7r8j…f4a79m no batch payouts: solo or private | — | 1.6% | — | — | — | — | — | — | — |
| tc1q54evg5…xlx3k0 no batch payouts: solo or private | — | 1.0% | — | — | — | — | — | — | — |
| tc1q2vk4p0…yhtm7l no batch payouts: solo or private | — | 0.3% | — | — | — | — | — | — | — |
Paid ÷ mined compares TSC paid out to miners with TSC the pool's address earned from blocks over 30 days. Around 100% minus the fee is normal. Big gaps can come from immature rewards or payouts sent from a different wallet. The fee is only half the cost: see Proof efficiency for each producer's intelligence multiplier.
Pool directory
| Pool | Fee | Scheme | Minimum payout | Payouts |
|---|---|---|---|---|
| Tiger Pool ↗ | 3% | PPLNS | 1 TSC | daily, 07:00–09:00 UTC |
| Bob Labs ↗ | 3% | PPLNS | 0.1 TSC | per matured block (~17 h) |
| AriaPool ↗ | 1% | PPLNS (60 min window) | 1 TSC | per matured block (~17 h) |
| LuckyPool ↗ | 3% | PPLNS + solo | 0.1 TSC | — |
| suprnova ↗ | 0% | PPLNS | — | — |
As published on the pools' websites, 8 Oct 2026. Not an endorsement. Spreading work across pools keeps the network decentralised.
Top miners, last 7 days
Individual miners, including those mining through pools, ranked by estimated proof rate. Pool payouts are grossed up by the published pool fee.
| # | Address | Via | TSC / day | USD / day | Est. proof rate | ≈ RTX 5090s | Last paid / block |
|---|---|---|---|---|---|---|---|
| 1 | tc1qurhglg…y4wuuv | solo | 3,661.55 | $16,476.98 | 136.9 K proof/s | 7,357.9 | 1 h ago |
| 2 | tc1q4w22jf…2p3cla | solo | 2,954.66 | $13,295.96 | 110.4 K proof/s | 5,937.4 | 0 h ago |
| 3 | tc1qf4uq7y…uewwzy | solo | 349.48 | $1,572.64 | 13.1 K proof/s | 702.3 | 3 h ago |
| 4 | tc1qx4fkhk…3ucrc3 | Tigerpool | 310.90 | $1,399.05 | 12.0 K proof/s | 644.1 | 23 h ago |
| 5 | tc1qzv8n9p…hwyp4s | Tigerpool | 145.88 | $656.46 | 5.6 K proof/s | 302.2 | 47 h ago |
| 6 | tc1q3y7r8j…f4a79m | solo | 127.08 | $571.87 | 4.7 K proof/s | 255.4 | 0 h ago |
| 7 | tc1qn6fm9q…7hh2m8 | Tigerpool | 90.00 | $405.01 | 3.5 K proof/s | 186.5 | 3 d ago |
| 8 | tc1q54evg5…xlx3k0 | solo | 79.43 | $357.42 | 3.0 K proof/s | 159.6 | 5 d ago |
| 9 | tc1qkg4jau…58ly0a | Tigerpool | 44.15 | $198.66 | 1.7 K proof/s | 91.5 | 23 h ago |
| 10 | tc1q3x5f3h…mwy0xw | Tigerpool | 43.55 | $195.99 | 1.7 K proof/s | 90.2 | 23 h ago |
| 11 | tc1qv823gt…kdsw75 | Tigerpool | 39.55 | $177.99 | 1.5 K proof/s | 81.9 | 23 h ago |
| 12 | tc1qrygcu6…u9kvmg | Tigerpool | 36.04 | $162.19 | 1.4 K proof/s | 74.7 | 23 h ago |
| 13 | tc1qg3smnu…hz3q8q | Tigerpool | 33.54 | $150.91 | 1.3 K proof/s | 69.5 | 23 h ago |
| 14 | tc1qjultnc…egy3x0 | Tigerpool | 32.46 | $146.06 | 1.3 K proof/s | 67.2 | 4 d ago |
| 15 | tc1q8er5d8…h7hgeh | Tigerpool | 29.26 | $131.67 | 1.1 K proof/s | 60.6 | 4 d ago |
| 16 | tc1qks5n2j…z4x3au | Tigerpool | 27.78 | $125.01 | 1.1 K proof/s | 57.6 | 23 h ago |
| 17 | tc1q2vk4p0…yhtm7l | solo | 23.83 | $107.23 | 891 proof/s | 47.9 | 3 d ago |
| 18 | tc1qcmmq3p…we6tcz | Tigerpool | 23.00 | $103.48 | 886 proof/s | 47.6 | 23 h ago |
| 19 | tc1q3gaft8…urws62 | Tigerpool | 21.10 | $94.93 | 813 proof/s | 43.7 | 23 h ago |
| 20 | tc1q9kaj8c…daz8jc | Tigerpool | 20.38 | $91.71 | 785 proof/s | 42.2 | 23 h ago |
| 21 | tc1qkwy7ff…8x5utv | Tigerpool | 19.57 | $88.04 | 754 proof/s | 40.5 | 23 h ago |
| 22 | tc1ql9skug…d2da72 | Tigerpool | 18.37 | $82.67 | 708 proof/s | 38.1 | 23 h ago |
| 23 | tc1q395uyp…88slt2 | Tigerpool | 16.63 | $74.84 | 641 proof/s | 34.5 | 23 h ago |
| 24 | tc1q0w37xd…3x9zq3 | Tigerpool | 16.44 | $74.00 | 634 proof/s | 34.1 | 47 h ago |
| 25 | tc1qm49355…5xzpcw | Tigerpool | 15.76 | $70.91 | 607 proof/s | 32.6 | 23 h ago |
| 26 | tc1qrpz36n…c8q5e6 | Tigerpool | 15.57 | $70.05 | 600 proof/s | 32.2 | 47 h ago |
| 27 | tc1qu076s4…sgm3e5 | solo | 15.89 | $71.48 | 594 proof/s | 31.9 | 22 h ago |
| 28 | tc1q9xc3ma…3yvj75 | Tigerpool | 13.04 | $58.69 | 503 proof/s | 27.0 | 47 h ago |
| 29 | tc1q5v2lrh…z6yvt5 | Tigerpool | 10.57 | $47.55 | 407 proof/s | 21.9 | 47 h ago |
| 30 | tc1qlnqkfz…8c483l | Tigerpool | 10.29 | $46.29 | 396 proof/s | 21.3 | 23 h ago |
Estimated proof rate = miner's TSC per day ÷ network TSC per day × network work rate (7-day averages, Qwen3-8B-equivalent proof/s: a miner on another model shows its equivalent). It is an estimate: PPLNS windows, payout timing and luck move it around.